- Overview
- Detalles Del Producto
Basic Info.
Model NO.
Pallet Sleeve Box
Material
HDPE
Processing Service
Moulding, Cutting, Extrusion
Lid and Pallet Material
HDPE
Sleeve Material
PP Honeycomb Board
Lock
Plastic or Belts
Loading Door
Avaiable
Folding
M/Z
Logo
Customized Logo Acceptable
Usage
Packaging,Transportation,Car Parts,etc.
Feature
Waterproof,Recyclable,Foldable,etc.
Transport Package
Wooden Pallet
Specification
Customized
Trademark
Polyfavo
Origin
Shandong, China
HS Code
39231000
Product Description
Descripción de Producto
Caja De Manga De Pastico PARA Paletas PP Hollow Honeycomb Plegable Caja De Hojas De Plastico Maquina De Soldadura Paquete De Mangas
Tamaño De Palets Y Tapas
Tipo De Inicio






Caja De Manga De Pastico PARA Paletas PP Hollow Honeycomb Plegable Caja De Hojas De Plastico Maquina De Soldadura Paquete De Mangas

Nombre del producto | Plastico Sistema De Paleta De Manga Reforzada Contenedor De Paleta Con Manga Fija PP Honeycomb De Alta Prestaciones Bloqueo De Placa Plegable Envases Retornable |
Material | HDPE |
Color | Negro, Azul, Gris, etc. |
Logotipo | Logotipo personalizado aceptable |
Cerradura | Plástico o cinturones |
Puerta de carga | Disponible |
Embalaje | Película estirable de PE + palé de madera |
Puerto de carga | Qingdao |
Tiempo de entrega | 15 días hábiles después de recibir el depósito |
Condiciones de pago | Depósito del 30 % por T/T después de firmar el contrato, pago del saldo antes de la carga |
Tamaño De Palets Y Tapas
Modelo | Diámetro Exterior Del Palé | Diámetro Interior Del Palé | Peso Del Palé | Peso De La Tapa | Capa De Apilamiento | Peso De Carga |
Bm8060 | 800x600 | 740x540 | 7kg | 5kg | 1+2 | 300KGS |
Bm1110 | 1100x1000 | 1050x950 | 10kg | 7.5kg | 1+2 | 300KGS |
Bm1111 | 1100x1000 | 1055x1055 | 10kg | 8kg | 1+2 | 300KGS |
Bm1198 | 1150x980 | 1106x940 | 10kg | 9kg | 1+2 | 300KGS |
Bm1515 | 1150x1150 | 1105x1105 | 10.5kg | 8.5kg | 1+2 | 300KGS |
Bm1280 | 1200x800 | 1160x760 | 10kg | 9kg | 1+2 | 300KGS |
Bm1210 | 1200x1000 | 1140x940 | 11kg | 10kg | 1+2 | 300KGS |
Bm1211 | 1220x1150 | 1170x1105 | 11kg | 9kg | 1+2 | 300KGS |
Bm1210-3 | 1230x1030 | 1170x970 | 11.5kg | 8.5kg | 1+2 | 300KGS |
Bm1311 | 1350x1150 | 1280x1070 | 14kg | 12kg | 1+2 | 300KGS |
Bm1411 | 1470x1150 | 1400x1070 | 15kg | 13kg | 1+2 | 300KGS |
Bm1611 | 1600x1150 | 1520x1080 | 20kg | 13kg | 1+2 | 300KGS |
Bm1811 | 1840x1130 | 1540x1080 | 23kg | 12kg | 1+2 | 300KGS |
Bm2011 | 2070x1150 | 2000x1080 | 31kg | 17kg | 1+2 | 300KGS |
Tipo De Inicio
Modelo | Diámetro Exterior Del Palé | Diámetro Interior Del Palé | Altura De Plegado | Peso De Carga | Capa De Apilamiento | Observación |
ZS1210 | 1200X1000 | 1130x930 | 240 | 500 | 5 | 9 Pies/3 Corredores |
ZS1280 | 1200x800 | 1130x730 | 240 | 500 | 5 | 9 Pies/3 Corredores |
ZS1198 | 1140x980 | 1070x910 | 240 | 500 | 5 | 9 Pies/3 Corredores |
ZS1111 | 1140X1140 | 1070X1070 | 240 | 500 | 5 | 9 Pies/3 Corredores |
1. Se pueden agregar correas de amarre y correas de manija. | ||||||
2. 9 Pies/3 Corredores son para opciones. | ||||||
3. Se puede agregar un tubo de acero al palé y a la tapa para lograr un mayor peso de carga. |







